Turn
Use the Turn screen in the Costing Template Editor to filter the machines associated with turning operations.
To display this screen:
- In the Costing Template Editor, click Turn.
The Turn screen is only available after you enter information in the Stock Material screen.
Filters
Displays the rows that match the Class, Custom Material, Machine, Tool Type, and Surface Finish selected. These are defined as:
Class | Sets the material classes and custom material classes from the SOLIDWORKS material database. You can have many instances of the same Class with a different Custom Material to denote finish and other characteristics that affect costs, but you cannot define physical properties (such as density). | ||||||||||||||
Custom Material | Sets a material name associated with the selected Class. | ||||||||||||||
Machine | Sets the name of the turning machine. | ||||||||||||||
Tool Type | Sets the tooling operation to use. Select one of the following:
|
||||||||||||||
Surface Finish | Sets the finish generated by the tool while removing material. Select one of the following:
|
||||||||||||||
H Height | Sets the width of the groove-cutting tool. | ||||||||||||||
Fr Feed rate | Sets the length of feed per revolution. | ||||||||||||||
S Surface speed | Sets the speed of the spinning surface. | ||||||||||||||
d Radial depth of cut | Sets the depth of the cut (radius inward from outside surface). | ||||||||||||||
r Tool nose radius | Sets the radius of the nose end of tooling. | ||||||||||||||
Comments |