Tools Toolbar
The Tools toolbar provides tools for measuring, defining, and analyzing characteristics of models.
Spell Checker | Feature Paint | ||
Format Painter | Power Select | ||
Design Study | Report Manager | ||
Measure | Check Active Document | ||
Mass Properties | Check Against Existing File | ||
Section Properties | Build Checks | ||
Check | Learn Checks Wizard | ||
Import Diagnostics | Sensor | ||
Performance Evaluation (Parts) | 3DEXPERIENCE Simulation Connector | ||
Equations | SOLIDWORKS SimulationXpress Analysis Wizard | ||
Deviation Analysis | DFMXpress Analysis Wizard | ||
Assembly Visualization | DriveWorksXpress Wizard | ||
Design Table | SOLIDWORKS FloXpress Analysis Wizard | ||
Compare Documents | Costing | ||
Compare BOMs | Sustainability | ||
Compare Features | Defeature | ||
Compare Geometry | Part Reviewer | ||
Geometry Analysis | ExportToAEC | ||
Thickness Analysis | 3D PMI Compare | ||
Symmetry Check | Asset Publisher | ||
Find and Replace Annotation | Magnetic Mates | ||
Find/Modify Features | Markups | ||
Simplify | Envelope Publisher | ||
On Demand Manufacturing |