Machine
Use the Machine screen in the Costing Template Editor to define the machines and costs associated with machining operations.
To display this screen:
- In the Costing Template Editor, click Machine.
You can copy and paste numerical data in the Costing Template Editor.
Machining
Machines | Sets the name of the machine. | ||||||
Mill, Turn, and Drill | Sets the machine as a milling, turning, or drilling machine. | ||||||
Machine Cost | Sets a cost per hour to use the machine. | ||||||
Labor Cost | Sets a cost per hour for an operator to use the machine. | ||||||
Max RPM (rev/min) | Sets a value to be used when the calculated RPM is greater than the maximum RPM for material removal rate (MRR) calculations. The MRR equation displayed in the templates is a base equation. Some manufacturing processes require additional values to determine the total MRR. As a result, the calculated MRR value might not match the value shown equation in all calculations, depending on the manufacturing processes assigned in the template.
|
||||||
Load/Unload Time | Specifies the time it takes to load a part into a machine and then unload it for each setup operation. | ||||||
Operation Setup Time | Specifies the time it takes to set up fixtures and other machining process setup operations. | ||||||
Setup Distribution | Specifies options for applying the operation setup time to costing:
|
Cutting
Default | Sets the default cutting machine for operations such as waterjet, plasma cutting, and laser cutting. | ||||||
Machines | Sets the name of the machine. | ||||||
Machine Cost | Sets a cost per hour to use the machine. | ||||||
Labor Cost | Sets a cost per hour for an operator to use the machine. | ||||||
Load/Unload Time | Specifies the time it takes to load a part into a machine and then unload it for each setup operation. | ||||||
Operation Setup Time | Specifies the time it takes to set up fixtures and other machining process setup operations. | ||||||
Setup Distribution | Specifies options for applying the operation setup time to costing:
|
End Cutting
Default | Sets the default end cutting machine for weldment cut off operations. | ||||||
Machines | Sets the name of the machine. | ||||||
Machine Cost | Sets a cost per hour to use the machine. | ||||||
Labor Cost | Sets a cost per hour for an operator to use the machine. | ||||||
Load/Unload Time | Specifies the time it takes to load a part into a machine and then unload it for each setup operation. | ||||||
Operation Setup Time | Specifies the time it takes to set up fixtures and other machining process setup operations. | ||||||
Setup Distribution | Specifies options for applying the operation setup time to costing:
|
Plastic Injection Molding
Default | Sets the default molding machine. | ||||||
Machines | Sets the name of the machine. | ||||||
Machine Cost | Sets a cost per hour to use the machine. | ||||||
Labor Cost | Sets a cost per hour for an operator to use the machine. | ||||||
Load/Unload Time | Specifies the time it takes to load a part into a machine and then unload it for each setup operation. | ||||||
Operation Setup Time | Specifies the time it takes to set up fixtures and other machining process setup operations. | ||||||
Setup Distribution | Specifies options for applying the operation setup time to costing:
|
Die Cast Molding
Default | Sets the default molding machine. | ||||||
Machines | Sets the name of the machine. | ||||||
Machine Cost | Sets a cost per hour to use the machine. | ||||||
Labor Cost | Sets a cost per hour for an operator to use the machine. | ||||||
Load/Unload Time | Specifies the time it takes to load a part into a machine and then unload it for each setup operation. | ||||||
Operation Setup Time | Specifies the time it takes to set up fixtures and other machining process setup operations. | ||||||
Setup Distribution | Specifies options for applying the operation setup time to costing:
|
3D Printing
Default | Sets the default 3D printer. | ||||||
Machines | Sets the name of the machine. | ||||||
Printer X | |||||||
Printer Y | |||||||
Printer Z | |||||||
Feed Rate | |||||||
Layer Height | |||||||
Machine Cost | Sets a cost per hour to use the machine. | ||||||
Labor Cost | Sets a cost per hour for an operator to use the machine. | ||||||
Load/Unload Time | Specifies the time it takes to load a part into a machine and then unload it for each setup operation. | ||||||
Operation Setup Time | Specifies the time it takes to set up fixtures and other machining process setup operations. | ||||||
Setup Distribution | Specifies options for applying the operation setup time to costing:
|