Drill
Use the Drill screen in the Costing Template Editor to filter the machines associated with drilling operations.
To display this screen:
- In the Costing Template Editor, click Drill.
The Drill screen is only available after you enter information in the Stock Material screen.
Filters
Displays the rows that match the Class, Custom Material, Machine, and Tool Type selected.
Class | Sets the material classes and custom material classes from the SOLIDWORKS material database. You can have many instances of the same Class with a different Custom Material to denote finish and other characteristics that affect costs, but you cannot define physical properties (such as density). | ||||||||||||||
Custom Material | Sets a material name associated with the selected Class. | ||||||||||||||
Machine | Sets the name of the turning machine. | ||||||||||||||
Tool Type | Sets the tooling operation to use. Select one of the following:
|
||||||||||||||
Surface Finish | Sets the finish generated by the tool while removing material. Select one of the following:
|
||||||||||||||
D Diameter | Sets the diameter of the drill. | ||||||||||||||
Fr Feed rate | Sets the length of feed per revolution. | ||||||||||||||
S Surface speed | Sets the speed of the spinning surface. | ||||||||||||||
Comments |