Standard Mates by Entity
Mates create geometric relationships, such as coincident, perpendicular, tangent, and so on. Each mate is valid for specific combinations of geometry. The following tables list the valid mates for all geometry types.
Circular or Arc Edge
Mate Entity | Mate Entity | Valid Mate Types |
---|---|---|
Circular or Arc Edge | Circular or Arc Edge | Concentric |
Circular or Arc Edge | Cone | Coincident, Concentric |
Circular or Arc Edge | Cylinder | Concentric, Coincident |
Circular or Arc Edge | Line | Concentric |
Circular or Arc Edge | Plane | Coincident |
Cone
Mate Entity | Mate Entity | Valid Mate Types |
---|---|---|
Cone | Circular or Arc Edge | Coincident, Concentric |
Cone | Cone | Angle, Coincident, Concentric, Distance, Parallel, Perpendicular |
Cone | Cylinder | Angle, Concentric, Parallel, Perpendicular |
Cone | Extrusion | Tangent |
Cone | Line | Angle, Concentric, Parallel, Perpendicular |
Cone | Plane | Tangent |
Cone | Point | Coincident, Concentric |
Cone | Sphere | Tangent |
Cone | Surface | Coincident, Perpendicular, Tangent |
For Coincident, Perpendicular, and Tangent mates with a Surface
entity, Surface refers to a non-analytic surface.
|
Curve
Mate Entity | Mate Entity | Valid Mate Types |
---|---|---|
Curve | Point | Coincident, Distance |
Cylinder
Mate Entity | Mate Entity | Valid Mate Types |
---|---|---|
Cylinder | Circular Edge | Concentric, Coincident |
Cylinder | Cone | Angle, Concentric, Parallel, Perpendicular |
Cylinder | Cylinder | Angle, Concentric, Distance, Parallel, Perpendicular, Tangent |
Cylinder | Extrusion | Angle, Parallel, Perpendicular, Tangent |
Cylinder | Line | Angle, Coincident, Concentric, Distance, Parallel, Perpendicular, Tangent |
Cylinder | Plane | Distance, Tangent |
Cylinder | Point | Coincident, Concentric, Distance |
Cylinder | Sphere | Concentric, Tangent |
Cylinder | Surface | Coincident, Perpendicular, Tangent |
For Coincident and Perpendicular mates with a Surface entity, Surface
refers to a non-analytic surface. For Tangent mates with a Surface
entity, Surface refers to either a non-analytic surface or a
surface.
|
Extrusion
Mate Entity | Mate Entity | Valid Mate Types |
---|---|---|
Extrusion | Cone | Angle, Parallel, Perpendicular |
Extrusion | Cylinder | Angle, Parallel, Perpendicular, Tangent |
Extrusion | Extrusion | Angle, Parallel, Perpendicular |
Extrusion | Line | Angle, Parallel, Perpendicular |
Extrusion | Plane | Tangent |
Extrusion | Point | Coincident |
Line
Mate Entity | Mate Entity | Valid Mate Types |
---|---|---|
Line | Circular Edge | Concentric |
Line | Cone | Angle, Concentric, Parallel, Perpendicular |
Line | Cylinder | Angle, Coincident, Concentric, Distance, Parallel, Perpendicular, Tangent |
Line | Extrusion | Angle, Parallel, Perpendicular |
Line | Line | Angle, Coincident, Distance, Parallel, Perpendicular |
Line | Plane | Coincident, Distance, Parallel, Perpendicular |
Line | Point | Coincident, Distance |
Line | Sphere | Concentric, Distance, Tangent |
Line | Surface | Coincident, Perpendicular, Tangent |
For Coincident, Perpendicular, and Tangent mates with a Surface
entity, Surface refers to a non-analytic surface.
|
Plane
Mate Entity | Mate Entity | Valid Mate Types |
---|---|---|
Plane | Circular Edge | Coincident |
Plane | Cone | Tangent |
Plane | Cylinder | Distance, Tangent |
Plane | Extrusion | Tangent |
Plane | Line | Coincident, Distance, Parallel, Perpendicular |
Plane | Plane | Angle, Coincident, Distance, Parallel, Perpendicular |
Plane | Point | Coincident, Distance |
Plane | Sphere | Distance, Tangent |
Plane | Surface | Tangent |
Point
Mate Entity | Mate Entity | Valid Mate Types |
---|---|---|
Point | Cone | Coincident, Concentric |
Point | Curve | Coincident, Distance |
Point | Cylinder | Coincident, Concentric, Distance |
Point | Extrusion | Coincident |
Point | Line | Coincident, Distance |
Point | Plane | Coincident, Distance |
Point | Point | Coincident, Distance |
Point | Sphere | Coincident, Concentric, Distance |
Point | Surface | Coincident |
Sphere
Mate Entity | Mate Entity | Valid Mate Types |
---|---|---|
Sphere | Cone | Tangent |
Sphere | Cylinder | Concentric, Tangent |
Sphere | Line | Concentric, Distance, Tangent |
Sphere | Plane | Distance, Tangent |
Sphere | Point | Coincident, Concentric, Distance |
Sphere | Sphere | Concentric, Distance, Tangent |
Surface
Mate Entity | Mate Entity | Valid Mate Types |
---|---|---|
Surface | Cone | Coincident, Perpendicular, Tangent |
For Coincident, Perpendicular, and Tangent mates with a Cone
entity, Surface refers to a non-analytic surface.
|
||
Surface | Cylinder | Coincident, Perpendicular, Tangent |
For Coincident and Perpendicular mates with a Cylinder entity, Surface
refers to a non-analytic surface. For Tangent mates with a Cyclinder
entity, Surface refers to either a non-analytic surface or a
surface.
|
||
Surface | Plane | Tangent |
Surface | Point | Coincident |
Surface | Line | Coincident, Perpendicular, Tangent |
For Coincident, Perpendicular, and Tangent mates with a Line entity,
Surface refers to a non-analytic surface.
|