DimXpert Size Dimension Supported Features
Feature | Example and Dimension Type |
---|---|
Boss | Diameter |
Chamfer |
DimXpert dimensions SOLIDWORKS chamfers with the method used to define them.
Chamfers recognized by their topology are dimensioned Distance-Distance. |
Cone | A set of external or internal cones must have the same included angle and lie on a common plane.
|
Cylinder | Radius |
Feature | Example and Dimension Type |
---|---|
Fillet | Radius |
Intersect Circle | A circle derived at the intersection of a cone and plane. The cone must be perpendicular to the plane, and it cannot be created from an ellipse. The cone and plane can be interrupted by a fillet or chamfer.
|
Counterbore Hole |
|
Countersink Hole |
|
Feature | Example and Dimension Type |
---|---|
Simple Hole | Diameter and depth (when blind), or thread designation and depth (when blind) |
Notch | Length, width, and depth (when blind) Specify the dimension type in the DimXpert options dialog box.
|
Width | Width |
Feature | Example and Dimension Type |
---|---|
Sphere |