End Treatment PropertyManager
To open the End Treatment PropertyManager:
In a drawing document, click End Treatment (Annotation toolbar) or .
Specify the following properties when you insert an end treatment weld bead in a drawing.
Parameters
ANSI type | Creates an end treatment in the ANSI standard. | ||
ISO type | Creates an end treatment in the ISO standard. | ||
Bead leg length 1 (ANSI type only) | Sets the length of the end treatment for the first edge. | ||
Bead leg length 2 (ANSI type only) | If Equal leg length is cleared, sets the length of the end treatment for the second edge. | ||
Bead throat thickness (ISO Type only) | Defines the end treatment by setting the throat thickness. | ||
Bead leg length (ISO type only) | Defines the end treatment by setting the leg length. | ||
Edges | Displays the weld bead or two edges that create the boundary for the end treatment. You must select two adjacent edges. The symbol is placed at the intersection of the edges. | ||
Display dimensions | Shows the Bead leg length or Bead throat thickness values in the graphics area. Changes to the dimensions change the symbol. | ||
Use solid fill | Displays the end treatment in a solid color. When cleared, the symbol gives a line representation. | ||
Selected | Cleared |
Layer
Applies the weld bead to the specified drawing layer.