Caterpillar PropertyManager
The Caterpillar PropertyManager specifies the properties for a caterpillar weld bead in a drawing.
To open this PropertyManager:
In a drawing, click Caterpillar (Annotation toolbar), or click .
Parameters
Select edges | Sets the edges or weld bead used to define the caterpillar. If multiple edges are selected, they must be continuous. | ||||
Bead type | (Caterpillars defined on edges only.) Select one of the following:
|
||||
Full length | (Caterpillars defined on edges only.) Creates the caterpillar on the full edge. | ||||
Partial length | (Caterpillars defined on edges only.) Creates the caterpillar on a partial length of the edge. Drag the handles to adjust the length. | ||||
Bead size | Defines the width of the bead. | ||||
Bead length | (Caterpillars defined on edges only.) (Intermittent bead type only.) Defines the length of each segment of the bead. | ||||
Bead pitch | (Caterpillars defined on edges only) (Intermittent bead type only.) Combination of the Bead length and the gap length between beads. Display dimensions (Intermittent bead type only.) Displays the Bead length and the gap length between beads. | ||||
Reverse direction | Reverses the direction of the beads 180°. | ||||
Hide selected edge(s) | (Caterpillars defined on edges only.)Hides the model edges where the beads are displayed. | ||||
Flip start point | (Caterpillars defined on edges only) (Intermittent bead type only.) Causes the origin of the bead to start at the opposite end of the edge. | ||||
Caterpillar shape | Defines the bead shape: Circular shape Linear shape |
||||
Caterpillar position | Defines the location of the bead in relation to the edge: Middle position Up position Down position |
Trimming edges
Defines the edges by which the bead is bounded. It "cuts" the symbol at selected edges.
Layer
Applies the weld bead to the specified drawing layer.